Hostel and Guesthouse open all year
Prices in swedish Crowns / per night
|
|||||
Prices Camping | 01/06 - 30/09 | remarks | |||
without electricity | |||||
small tent | 170 | ||||
Tent | 210 | max.4 persons/1 car | |||
Motorhome til 6m | 200 | max.4 persons/1 car | |||
Caravan, Motorhome over 6m | 220 | max.4 persons | |||
with electricity | |||||
small tent | 210 | ||||
Tent | 250 | max.4 persons/1 car | |||
Motorhome til 6m | 240 | max.4 persons/1 car | |||
Caravan, Motorhome over 6m | 270 | max.4 persons | |||
extra Person | 25 | ||||
Shower per 5 min. | 10 | ||||
Prices in swedish Crowns / per night
|
||
Prices Hostel | all year | |
Overnight single room - adult |
300 | |
Overnight twin room - adult | 250 | |
Overnight twin room - child | 150 | |
Childs up til 2 years stay for free | ||
Bed Linen + Towel | 60 | |
Breakfast Adult | 100 | |
Breakfast Child (up to 10 years) | 50 | |
final cleaning |
80 |
|
Grouprates on request | ||
Prices in swedish Crowns
|
|||
Prices Guest House | Summer | Winter | |
(max. 6 persons) | 1/5 - 30/9 | 1/10-30/4 | |
per Night | 975 | 1250 | |
per Week (7 Nights) | 6150 | 7875 | |
final cleaning |
500 | 500 | |
For a longer period you will receive the price on request | |||
Prices in swedish Crowns / per night
|
||
Prices Cabins/Cottages | 15/5 - 30/9 | |
Sommerstuga |
400 | |
final cleaning |
80 |
|
Since it is summer cottages, a rental outside the high season is possible, but depending on weather / temperatures. | ||