Hostel and Guesthouse open all year
Prices in swedish Crowns / per night
|
|||
Prices Camping |
High- season |
Off- season |
remarks |
16/6 - 15/9 |
1/6 - 15/6 16/9 - 15/10 |
||
without electricity | |||
1-2 Person-Tent | 130 | 130 | |
Tent | 180 | 160 | max.4 persons/1 car |
Caravan/Motorhome til 6m | 200 | 180 | max.4 persons/1 car |
Caravan/Motorhome over 6m |
220 |
200 | max.4 persons |
with electricity | |||
1-2 Person-Tent | 150 | 150 | |
Tent | 210 | 210 | max.4 persons/1 car |
Caravan/Motorhome til 6m | 240 | 240 | max.4 persons/1 car |
Caravan/Motorhome over 6m | 270 | 270 | max.4 persons |
extra Person | 25 | 25 | |
Shower per 5 min. | 10 | 10 | |
Prices in swedish Crowns / per night
|
||
Prices Hostel | all year | |
Adult |
250 | |
Child 3 - 10 Years | 130 | |
Childs up til 2 years stay for free | ||
Surcharge single room | 50 | |
Bed Linen + Towel | 60 | |
Breakfast Adult | 85 | |
Breakfast Child (up to 10 years) | 45 | |
final cleaning (if required) |
60 |
|
Grouprates on request | ||
Prices in swedish Crowns
|
|||
Prices Guest House | Summer | Winter | |
(max. 6 persons) | 1/5 - 30/9 | 1/10-30/4 | |
per Night | 975 | 1250 | |
per Week (7 Nights) | 6150 | 7875 | |
final cleaning (if required) |
500 | 500 | |
For a longer period you will receive the price on request | |||
Prices in swedish Crowns / per night
|
||
Prices Cabins/Cottages | 15/5 - 30/9 | |
Sommerstuga |
400 | |
final cleaning (if required) |
150 |
|
Since it is summer cottages, a rental outside the high season is possible, but depending on weather / temperatures. | ||